








































Property Attributes
- MLS#345172
- TypeCommercial
- CountyHARRISON
- CityGulfport
- Zip39507
- StyleImproved Commercial for Sale
- Price$ 199,815
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1303
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
New Horizons Realty, Inc.
Property Description
Location, Location, Location!!! Cannot beat this location for the price if you want to sell pizza in a spot where Domino's Pizza operated from June 1980 until they recently build a new building a couple miles to the east. Building is block construction with some glass front, flat roof, walk in cooler, two HVAC systems, and ample parking. Sandwiched between a Cajun's Chicken and a doughnut shop. Pass Road is a high traffic connector road that runs parallel with I-10 and Highway 90 aka Beach boulevard about half way between. This road stops at Keesler Air Force Base to the east and a Navy base to the west. Great location for any small business especially a restaurant. Under lease until 1/31/2021 for $1,200 a month. Make your appointment today.
Price History | |
---|---|
3/10/2019 | Listed $200,000 |
6/15/2019 | 1% - $199,995 |
7/2/2019 | 1% - $199,990 |
7/16/2019 | 1% - $199,985 |
8/2/2019 | 1% - $199,980 |
8/15/2019 | 1% - $199,975 |
9/2/2019 | 1% - $199,970 |
9/16/2019 | 1% - $199,965 |
10/3/2019 | 1% - $199,960 |
10/16/2019 | 1% - $199,955 |
11/4/2019 | 1% - $199,950 |
11/16/2019 | 1% - $199,945 |
12/2/2019 | 1% - $199,940 |
12/16/2019 | 1% - $199,935 |
1/2/2020 | 1% - $199,930 |
1/16/2020 | 1% - $199,925 |
2/3/2020 | 1% - $199,920 |
2/18/2020 | 1% - $199,915 |
3/2/2020 | 1% - $199,910 |
3/16/2020 | 1% - $199,905 |
4/1/2020 | 1% - $199,900 |
4/16/2020 | 1% - $199,895 |
5/2/2020 | 1% - $199,890 |
5/16/2020 | 1% - $199,885 |
6/5/2020 | 1% - $199,880 |
6/15/2020 | 1% - $199,875 |
7/8/2020 | 1% - $199,870 |
7/17/2020 | 1% - $199,865 |
8/1/2020 | 1% - $199,860 |
9/1/2020 | 1% - $199,855 |
9/18/2020 | 1% - $199,850 |
10/1/2020 | 1% - $199,845 |
10/15/2020 | 1% - $199,840 |
11/2/2020 | 1% - $199,835 |
11/17/2020 | 1% - $199,830 |
12/1/2020 | 1% - $199,825 |
1/3/2021 | 1% - $199,820 |
1/16/2021 | 1% - $199,815 |
General Features
Acceptable Financing | Conventional |
---|---|
Flooring | Ceramic Tile |
Location | Central Business District, City Street |
Miscellaneous | Employee Restrooms |
Parking | On Site Parking, Paved Parking |
Possible Uses | Barber/Beauty, Fast Food, Food Service, Professional/Office, Restaurant |
Property Type | C |
Sewer | City Sewer |
Sub-Type | Improved Commercial for Sale |
Topography | Level |
Water | City Water |
Year Built | 1965 |
Zoning | General Business |
Interior Features
Cooling System | Central Electric |
---|---|
Heating Fuel | Electric |
Heating System | Cent/Elec Furnace |
Restrooms | 1 |
Exterior Features
Exterior | Block, Masonry/Steel |
---|---|
Foundation | Slab/Heavy Duty |
Lot Size | 105x116x99x79 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool