
Property Attributes
- MLS#3376356
- TypeSingle Family
- CountySTONE
- CityWiggins
- NeighborhoodMetes And Bounds
- Zip39577
- Style
- Year Built2013
- Taxes$ 600
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3200
- Lot Size78 Acres
Listing Provided Courtesy Of:
Coldwell Banker Alfonso Realty-Lorraine Rd
Data Source:
MLS United
Property Description
Calling all deer or turkey hunters!! Private country estate. Beautiful home located on 78 acres of property with stocked pond, fruit bearing trees, 40 x 50 Barn with LED lights, and 2 - 30x50 lean-to's for outdoor storage. Full House Generator. Wall to Ceiling foam Insulation. Home features 3 bedrooms/ 2 bath with energy efficient appliances, custom cabinets, wood burning fireplace, double ovens, granite countertops, solid wood doors, triple crown molding, covered porches both front and back and much more. Brick flooring in kitchen, tile in bath and laminate in remainig rooms, no carpet! Definitely worth taking the time to see! New AC installed May 2022.
Elementary School | Middle School | High School |
---|---|---|
Stone Elementary School | Stone Middle School | Stone High School |
Price History | |
---|---|
6/14/2021 | Listed $799,999 |
General Features
Accessibility Features | No |
---|---|
Appliances | Cooktop, Dishwasher, Double Oven, Microwave, Refrigerator |
Branded Virtual Tour | https://www.propertypanorama.com/instaview/mgc/376356 |
City | Wiggins |
Cooling | Central Air, Electric |
County | Stone |
Elementary School | Stone |
Elementary School 2 | Stone |
HOA | No |
Heating | Central, Electric, Other, Propane, Wood |
High School | Stone |
Home Warranty | No |
Homestead Y/n | Yes |
Legal Description | S 1/2 OF SE 1/4, LESS 2 AC FOR CEMETERY; |
Levels | One |
New Construction | No |
Parcel Number | 012 -09-002.000 |
Property Type | A |
Roof | Architectural Shingles |
School District | Stone CO Dist |
Sewer | Septic Tank |
Status | Active |
Street Name | Mage |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Metes And Bounds |
Tax Year | 2020 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/mgc/376356 |
Water Heater | Butane, Propane |
Year Built | 2013 |
Year Built Source | Estimated |
Interior Features
Fireplace | Yes |
---|---|
Fireplace Features | See Remarks |
Fireplaces Total | 1 |
Flooring | Brick, Ceramic Tile, Laminate |
Interior Features | Ceiling Fan(s), High Ceilings, Stone Counters, Walk-In Closet(s), Wet Bar |
List Price/sqft | 250.00 |
Sqft Source | Estimated |
Total Floors | 1 |
Exterior Features
Exterior Features | Garden |
---|---|
Foundation | Slab |
Lot Description | Garden |
Lot Size Dimensions | 1318 x 2645 x1320 x 2943 |
Mls Identifier | 20210408200911641907000000 |
Other Structures | Workshop |
Parking Features | Other, See Remarks |
Patio And Porch Features | Porch |
Street Number | 47 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool