
Property Attributes
- MLS#3375143
- TypeSingle Family
- CountyHARRISON
- CityPass Christian
- NeighborhoodMetes And Bounds
- Zip39571
- Style
- Year Built2008
- Taxes$ 1839
- Price$ 425,000
- Bedrooms11
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage7556
- Lot Size1 Acres
Listing Provided Courtesy Of:
Engel & Volkers Slidell-Mandeville
Data Source:
MLS United
Property Description
Own a piece of history with this vintage military airplane hanger converted into three beautiful homes, with over 7000 sq ft of living space. Want your in-laws close but not in the same house, this home is for you! Property includes a large workshop which is currently being used as a Ninja Warrior Gym. Call your agent today and come take a look for yourself to appreciate the beauty of it all.
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Harrison Middle School | West Harrison High School |
Price History | |
---|---|
5/14/2021 | Listed $585,000 |
6/24/2021 | 4% - $565,000 |
8/29/2021 | 4% - $545,000 |
10/15/2021 | 5% - $519,000 |
11/15/2021 | 7% - $485,000 |
4/29/2022 | 13% - $425,000 |
General Features
Accessibility Features | No |
---|---|
Appliances | Dishwasher, Other, Oven, Range, Refrigerator, See Remarks |
Arch Style | See Remarks |
Branded Virtual Tour | https://www.propertypanorama.com/instaview/mgc/375143 |
Carport Spaces | 2.0000 |
City | Pass Christian |
Cooling | Central Air, Electric |
County | Harrison |
Elementary School | Harrison |
Elementary School 2 | Harrison |
HOA | No |
Heating | Central, Electric |
High School | West Harrison |
Home Warranty | No |
Homestead Y/n | Yes |
Legal Description | (1 AC) BEG AT S MOST COR OF LOT 144 HIGHLAND ACRES AMENDED SUBD N 41 DG W 33 FT ALONG N MAR OF WYATT ERP RD N 48 DG E 34 |
Levels | Two |
New Construction | No |
Parcel Number | 0107p-02-009.000 |
Property Type | A |
Roof | Metal |
School District | Harrison CO Dist |
Sewer | Septic Tank |
Status | Active |
Street Name | Wyatt Earp |
Structure Type | Other |
Sub Type | Single Family Residence |
Subdivision | Metes And Bounds |
Tax Year | 2020 |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/mgc/375143 |
Water Heater | Electric |
Year Built | 2008 |
Year Built Source | Public Records |
Zoning | Agriculture |
Interior Features
Bathroom Features | Fireplace |
---|---|
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Flooring | Concrete, Marble, Other, See Remarks, Wood |
Interior Features | Granite Counters, High Ceilings, Walk-In Closet(s) |
Kitchen Features | Granite Counters |
List Price/sqft | 56.25 |
Sqft Source | Appraiser |
Total Floors | 2 |
Window Features | Insulated Windows |
Exterior Features
Exterior Features | Other, See Remarks |
---|---|
Foundation | Slab |
Lot Description | Front Yard |
Lot Size Dimensions | 1 acre |
Mls Identifier | 20210408200911641907000000 |
Other Structures | RV/Boat Storage, Workshop |
Parking Features | Carport, Driveway |
Patio And Porch Features | Deck, Patio |
Street Number | 13342 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool