
Property Attributes
- MLS#3379196
- TypePending
- CountyJACKSON
- CityOcean Springs
- NeighborhoodMetes And Bounds
- Zip39564
- Style
- Price$ 198,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Busch Realty Group, LLC
Data Source:
MLS United
Property Description
Country Style Cottage on 2.26 acres tucked away on a dead end street and nestled among mature oak trees. This property would make a perfect camp and or guest cottage with newly built home. This property features 1 bedroom 1 bath with fully equipped kitchen. Perfect place to live in while building your new dream home. Property also comes with a large metal workshop that is heated and cooled. Survey on File
Price History | |
---|---|
8/19/2021 | Listed $249,000 |
10/15/2021 | 13% - $219,000 |
3/23/2022 | 10% - $198,000 |
General Features
Accessibility Features | No |
---|---|
Appliances | Oven, Range |
Branded Virtual Tour | https://www.propertypanorama.com/instaview/mgc/379196 |
City | Ocean Springs |
Cooling | Central Air, Electric |
County | Jackson |
HOA | No |
Heating | Central, Electric, Heat Pump |
Home Warranty | No |
Homestead Y/n | No |
Legal Description | 00 |
Levels | Two |
New Construction | No |
Parcel Number | 0-31-01-110.000 |
Property Type | A |
School District | Ocean Springs Dist |
Sewer | Septic Tank |
Status | Pending |
Street Name | Joe Fountain |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Metes And Bounds |
Tax Year | 2021 |
Virtual Tour | https://www.propertypanorama.com/instaview/mgc/379196 |
Water Heater | Electric |
Year Built | 2000 |
Year Built Source | Estimated |
Interior Features
Fireplace | No |
---|---|
Flooring | Brick |
Interior Features | In-Law Floorplan |
List Price/sqft | 247.50 |
Sqft Source | Estimated |
Total Floors | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Description | Fenced |
Lot Size Dimensions | 280 x 352 |
Mls Identifier | 20210408200911641907000000 |
Other Structures | Guest House, Workshop |
Parking Features | None, RV Access/Parking |
Patio And Porch Features | Deck, Patio, Porch |
Street Number | 7516 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool