
Property Attributes
- MLS#3378731
- TypeSingle Family
- CountyHARRISON
- CityPass Christian
- NeighborhoodMetes And Bounds
- Zip39571
- Style
- Year Built2018
- Taxes$ 26727
- Price$ 2,490,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7448
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
O'Dwyer Realty-PSC
Data Source:
MLS United
Property Description
Gorgeous house, beautiful property & magnificent view! This one has it all. Brazilian Cherry wood floors & solid wood doors throughout. Fabulous kitchen with quartz counters & stainless appliances - large gas range w/2 ovens, microwave, dishwasher & French door refrigerator. All appliances remain including the washer & dryer and separate freezer. The master suite is downstairs and has an incredible bath with whirpool tub, sauna, and separate shower. Along w/the master, there are 2 other bedrooms down & 2 bedrooms up. Also upstairs is a kitchenette and a very roomy game room w/closets that could be converted into 2 more bedrooms. Plus, security system w/cameras, 3 HVAC units, wrought iron fence, pool & pool house w/bath. Built to withstand 180 mph winds w/concrete foundation & steel stairs.
Price History | |
---|---|
9/2/2021 | Listed $2,490,000 |
General Features
Accessibility Features | No |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Free-Standing Freezer, Free-Standing Gas Range, Microwave, Oven, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
Branded Virtual Tour | https://www.propertypanorama.com/instaview/mgc/378731 |
Carport Spaces | 3.0000 |
City | Pass Christian |
Community Features | Boating, Golf, Hiking/Walking Trails, Near Entertainment, Park, Pool |
Cooling | Central Air, Electric |
County | Harrison |
Flood Insurance | Floodplain, No Previous Flood Inside |
HOA | No |
Heating | Central, Electric, Heat Pump |
Home Warranty | No |
Homestead Y/n | No |
Legal Description | 3 parcels - lengthy |
Levels | Two |
New Construction | No |
Parcel Number | 0313k-01-006.000 |
Pool Y/N | Yes |
Property Type | A |
Roof | Metal |
School District | Pass Christian Public Dist |
Security Features | Closed Circuit Camera(s), Security System |
Sewer | Public Sewer |
Status | Active |
Street Name | Beach |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Metes And Bounds |
Tax Year | 2021 |
Utilities | Cable Connected, Electricity Connected, Natural Gas in Kitchen, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/mgc/378731 |
Water Heater | Electric, Two or More |
Year Built | 2018 |
Year Built Source | Public Records |
Interior Features
Bathroom Features | Corner Tub w/Jets, Double Vanity, Hot Tub/Sauna, Separate Tub & Shower, Two Shower Heads, Walk-In Shower, Whirlpool Tub |
---|---|
Fireplace | No |
Flooring | Ceramic Tile, Wood |
Interior Features | Ceiling Fan(s), Double Vanity, Elevator, High Ceilings, Open Floorplan, Primary Downstairs, Recessed Lighting, Sauna, Soaking Tub, Stone Counters, Track Lighting, Tray Ceiling(s), Walk-In Closet(s) |
Kitchen Features | Farm Sink, Quartz Counters |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Sink, Washer Hookup |
List Price/sqft | 334.32 |
Sqft Source | Public Records |
Total Floors | 2 |
Exterior Features
Exterior Features | Balcony, Built-in Barbecue, Outdoor Kitchen |
---|---|
Fencing | Back Yard, Front Yard, Full, Gate, Wrought Iron |
Foundation | Pilings/Steel/Wood |
Lot Description | Fenced |
Lot Size Dimensions | 126 x 635 |
Mls Identifier | 20210408200911641907000000 |
Other Structures | Outdoor Kitchen, Pool House |
Parking Features | Carport, Driveway |
Patio And Porch Features | Front Porch, Porch |
Pool Features | Fenced, In Ground, Outdoor Pool |
Street Number | 624 |
Water Source | Public |
WaterFront Features | Beach Front, Gulf Front, View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool