
Property Attributes
- MLS#3289090
- TypeLot-Land
- CountyHARRISON
- CityPass Christian
- NeighborhoodMetes And Bounds
- Zip39571
- StyleSingle Family Residence Lot
- Taxes$ 111
- Price$ 13,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.54 Acres
Data Source:
MLS United
Property Description
Vacant land in close proximity close to Hwy 90.
Price History | |
---|---|
5/20/2020 | Listed $13,000 |
General Features
City | Pass Christian |
---|---|
County | Harrison |
Current Use | Residential |
Divisible | No |
HOA | No |
Homestead Y/n | No |
Legal Description | on file |
Location | Other |
New Construction | No |
Parcel Number | 0312p-02-042.000 |
Possible Use | Other |
Property Type | B |
School District | Pass Christian Public Dist |
Sewer | Unknown |
Status | Active |
Street Name | Flietas |
Sub Type | Single Family Residence Lot |
Subdivision | Metes And Bounds |
Tax Year | 2021 |
Utilities | None, Other |
Exterior Features
Exterior Features | Other |
---|---|
List Price/acre | 24074.07 |
Lot Description | Near Beach |
Lot Size Dimensions | 97.0 X 316.0 |
Mls Identifier | 20210408200911641907000000 |
Road Surface Type | Paved |
Water Source | None |
WaterFront Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool