
Property Attributes
- MLS#3188311
- TypeLot-Land
- CountyHARRISON
- CityGulfport
- NeighborhoodMetes And Bounds
- Zip39501
- StyleMulti Family Lot
- Price$ 262,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.13 Acres
Data Source:
MLS United
Property Description
GREAT APARTMENT SITE! 3 + Acres off Old Pass Road near Broad Ave. Total of 5 parcels, including 0711K-04-039.001, 0711K-04-038.000, 0711K-04-039.000, 0711K-04-041.003, 0711K-04-041.004. Great Multi family parcel, city water & sewer. Streets. Near C.B. Base & Hospital.
Price History | |
---|---|
1/3/2018 | Listed $262,500 |
General Features
Available Documents | Plat |
---|---|
Branded Virtual Tour | http://view.paradym.com/propertysite/0-old-pass-rd-gulfport-ms-39501/3957160 |
City | Gulfport |
County | Harrison |
Legal Description | On File |
Parcel Number | 0711k-04-039.001 |
Property Type | B |
Sale Options | Will Not Divide |
School District | Gulfport Dist |
Status | Active |
Street Name | Old Pass |
Sub Type | Multi Family Lot |
Subdivision | Metes And Bounds |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Virtual Tour | http://view.paradym.com/propertysite/0-old-pass-rd-gulfport-ms-39501/3957160 |
Zoning | Res Medium Density |
Exterior Features
List Price/acre | 83865.81 |
---|---|
Lot Description | Many Trees, Rolling Slope |
Lot Size Dimensions | 407.0 X 377.0 X 238.0 X 169.0 X 276.0 |
Mineral Rights | No Minerals |
Mls Identifier | 20210408200911641907000000 |
Road Surface Type | Paved |
Street Number | 4700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool